Number | Information | Light colour | In color | Deep colour |
1 | TAD D4G YELLOW | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
2 | TAD D203 YELLOW | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
3 | TAD D201 YELLOW | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
4 | TAD D300 ORANGE | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
5 | TAD D301 ORANGE | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
6 | TAD D302 ORANGE | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
7 | TAD D101 RED | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
8 | TAD D105 RED | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
9 | TAD D106 RED | Concentration: 1 gram/liter Time: 60 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
10 | TAD D102 RED | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
11 | TAD D124 RED | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
12 | TAD D139 PINK | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
13 | TAD D131 PINK | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
14 | TAD D144 PINK | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
15 | TAD D909 VIOLET | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
16 | TAD D910 VIOLET | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
17 | TAD D1 GREEN | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
18 | TAD D2 GREEN | Concentration: 1.5 g/L Time: 90 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 300 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 500 seconds Film thickness: 12 μ M |
19 | TAD D502 BLUE | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
20 | TAD D503 BLUE | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
21 | TAD D507 BLUE | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
22 | TAD D501 BLUE | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
23 | TAD D8 BRONE | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
24 | TAD D601 BROWN | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
25 | TAD D602 BROWN | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
26 | TAD D402 BLACK | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
27 | TAD D420 BLACK | Concentration: 2 g/L Time: 120 seconds Film thickness: 5 μ M | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time: 600 seconds Film thickness: 12 μ M |
28 | TAD D414 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
29 | TAD D415 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
30 | TAD D415AN BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
31 | TAD D413 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
32 | TAD D421 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
33 | TAD D411 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
34 | TAD D419 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
35 | TAD D422 BLACK | Concentration: 2 g/L Time:180second Film thickness:5μm | Concentration: 3 g/L Time: 360 seconds Film thickness: 8 μ M | Concentration: 5 g/L Time:900second Film thickness:12μm |
1. Good water solubility 2. Uniform dyeing 3. Stable performance 4. Long service life 5. Excellent weather resistance of aluminum material after dyeing
Kind reminder:
1. When slotting, the dye should be completely dissolved. It is recommended to dissolve it in 80 ℃ water (dye: water=1:5) first. After dissolution, pour it into the dyeing tank and stir evenly before use. If there is dirt during use, it needs to be heated and filtered before use.
2. When opening the cylinder, it is recommended to use a pH stabilizer to buffer the pH value and use it within the standard range;
3. It is recommended to use TAD-500 high-temperature sealing agent for sealing
4. When color matching is required, it is not advisable to match it with other brands of dyes
Packaging: 1KG/bag
TAD Color Guide | ||||||
Sample Display | ||||||
Aluminium Alloy | (A1050P) | |||||
Process | Product Model | Concentration | Temperature | Time | ||
Degreasing | TAD 208C Aluminium Alloy Degreasing Powder | 50g/L | 50-80℃ | 5 Minutes | ||
Alkaline Etching | TAD 140 Alkaline Etching Additive | 3g/L | 50℃ |
30second 30 Seconds |
||
NaOH | 70g/L | |||||
Chemical Polishing | 89% Phosphoric Acid | 700ml/L | 105℃ |
20second |
||
98% Sulphric Acid | 300ml/L | |||||
Ash Removing | TAD 830 Enviromental Ash Removing Additive | 80ml/L | Normal Temperature | 30 Seconds | ||
Anodizing Oxidation | 98% Sulphric Acid | 200g/L | 21℃ | 20-50 Minutes | ||
Oxidation Film Thickness | Light Color 5μm | Middle Color 8μm | Deep Color 12μm | |||
Activation | TAD 999 Dye Pre-treatment Additive | 50g/L | Normal Temperature | 5 Minutes | ||
Color Dye | Pls. refer to TAD COLOR USING INSTRUCTION. | |||||
Sealing | TAD 500 High Temperature Sealing Additive | 10g/L | 90℃ | 15 Minutes | ||
Above is just the processing conditions for colors display, the specific situation should be decided by user tests to confirm. | ||||||
Website: en.dgtaiao.com
Tel.: +86-18680155273
+86-18829907035
Address: Room 301, No. 71 Jinzhu Street, Qingxi Town, Dongguan City, Guangdong Province, China
About Taiao
Company Profile R&D laboratory Honor InstrumentationProducts
Sealants Cleaning agents Additive Organic dyesApplication
Oxidation line Anodic coloring Anodic stainingNews Center
Dynamics Faq InformationContact Us
Contacts FeedbackAdd WeChat
Mobile QR code
Tel.
Mobile website